Nom du produit | Lenovo ThinkBook 14 G7 |
---|---|
Référence | 21MR001RFE |
Processeur | Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz – Jusqu'à 4.3 GHz en mode Turbo – 12 cœurs – 12 Mo Cache |
Mémoire | 8 Go |
Type de mémoire | DDR5 SDRAM 5600 MHz en SO DIMM 262 broches |
Nombre d'emplacements | 2 |
Emplacement libre | 1 |
Stockage | Disque SSD PCIe® NVMe™ M.2 512 Go |
Type de stockage | SSD M.2 2242 PCIe 4.0 x4 – NVM Express (NVMe) |
Ecran | 14 pouces – IPS – 1920 x 1200 (WUXGA) – Grand écran – Fréquence 60 Hz – Format 16:10 – Anti-éblouissement, technologie Low Blue Light |
Mémoire graphique | Intel Graphics |
Ports | USB 3.2 Gen 1, USB 3.2 Gen 1 (Always On), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), HDMI (prise en charge de 4K), RJ45, Prise combo casque/microphone, Carte SD, 2 x M.2 (PCI Express 4.0 x4) (1 gratuit) |
Sans fil | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Webcam | Oui – 1080p |
Fonctions audio | Haut-parleurs stéréo, double tableau de microphone |
Clavier | Clavier, Pavé tactile rétroéclairé, étanche, Résistant aux liquides, pavé tactile multi-touches, pavé tactile sans bouton, pavé tactile en verre de précision |
Disposition | Français – AZERTY d'origine |
Poids | 1,38 kg |
Dimensions (L x P x H) | 31.35 cm x 22.4 cm x 1.69 cm |
Alimentation | CA 100-240 V (50/60 Hz) |
Type de batterie | Lithium-polymère |
Durée de vie de la batterie | Durée de lecture de la vidéo locale (1080p) (150 nits): jusqu'à 13.01 heures |
Couleur | Double ton gris arctique |
Système d'exploitation | Microsoft Windows 11 Professionnel |
Garantie | 1 an |
Reviews
There are no reviews yet.